don't click here

Gamepro011's Sonic The Hedgehog Times

Times | Rings | Scores
Compact View
Level Division Stat Rank Date Record
Total Total No submission 238'09"568
Total Sonic No submission 67'19"833
Total Shadow No submission 89'20"837
Total Silver No submission 63'14"929
Total Extra 25'13"644 9/15 06-17-11 14'51"916 (-10'21"728)
Wave Ocean Sonic 2'48"354 40/79 06-21-11 1'07"558 (-1'40"796)
Wave Ocean Shadow 1'43"707 23/53 06-12-11 1'26"937 (-0'16"770)
Wave Ocean Silver 1'33"372 32/56 06-12-11 0'31"599 (-1'01"773)
Wave Ocean - Hard Sonic 2'50"579 22/56 06-21-11 1'10"708 (-1'39"871)
Wave Ocean - Hard Shadow 1'40"056 10/32 06-12-11 1'28"171 (-0'11"885)
Wave Ocean - Very Hard Sonic 1'12"876 20/30 07-19-11 0'54"783 (-0'18"093)
Wave Ocean - Very Hard Shadow 2'30"940 9/16 07-17-11 2'03"161 (-0'27"779)
Wave Ocean: Tails Sonic 1'51"542 41/65 06-08-11 1'10"250 (-0'41"292)
Dusty Desert Sonic 1'37"573 59/83 06-13-11 0'50"499 (-0'47"074)
Dusty Desert Shadow 2'12"478 8/45 04-22-14 1'30"438 (-0'42"040)
Dusty Desert Silver 1'39"590 7/48 04-27-14 0'41"632 (-0'57"958)
Dusty Desert - Hard Sonic 2'15"194 45/53 11-17-12 0'55"032 (-1'20"162)
Dusty Desert - Hard Shadow 6'31"381 19/30 06-08-11 1'33"622 (-4'57"759)
Dusty Desert - Hard Silver 1'52"642 4/27 04-27-14 1'23"653 (-0'28"989)
Dusty Desert - Very Hard Sonic 1'24"995 14/22 06-21-11 0'44"743 (-0'40"252)
Dusty Desert - Very Hard Shadow No submission 2'01"094
Dusty Desert - Very Hard Silver No submission 1'33"872
White Acropolis Sonic 1'21"158 19/71 06-21-11 1'00"950 (-0'20"208)
White Acropolis Shadow 2'24"442 18/51 06-09-11 1'12"334 (-1'12"108)
White Acropolis Silver 3'00"400 23/49 07-19-11 1'13"201 (-1'47"199)
White Acropolis - Hard Sonic 1'52"102 28/46 06-08-11 1'10"065 (-0'42"037)
White Acropolis - Hard Shadow 2'56"617 9/30 06-09-11 1'57"210 (-0'59"407)
White Acropolis - Hard Silver 2'08"845 6/29 04-27-14 1'15"968 (-0'52"877)
White Acropolis - Very Hard Sonic 1'43"827 17/22 07-21-11 1'00"709 (-0'43"118)
White Acropolis - Very Hard Shadow 7'34"633 7/16 06-20-11 3'13"730 (-4'20"903)
White Acropolis - Very Hard Silver No submission 1'30"421
Crisis City Sonic 3'24"140 23/69 04-27-14 2'31"916 (-0'52"224)
Crisis City Shadow 4'34"327 9/47 04-24-14 3'56"769 (-0'37"558)
Crisis City Silver 2'07"246 14/53 04-27-14 0'53"332 (-1'13"914)
Crisis City - Hard Sonic 3'57"403 21/44 06-08-11 2'53"988 (-1'03"415)
Crisis City - Hard Shadow 8'25"487 13/26 06-08-11 3'56"286 (-4'29"201)
Crisis City - Hard Silver 3'16"596 11/30 06-08-11 1'17"552 (-1'59"044)
Crisis City - Very Hard Sonic 3'42"984 16/22 07-21-11 2'35"562 (-1'07"422)
Crisis City - Very Hard Shadow No submission 4'36"693
Crisis City - Very Hard Silver No submission 1'25"703
Flame Core Sonic 5'04"313 41/62 06-08-11 1'09"561 (-3'54"752)
Flame Core Shadow 4'11"199 11/44 04-22-14 2'29"124 (-1'42"075)
Flame Core Silver 10'16"726 19/41 06-08-11 2'13"211 (-8'03"515)
Flame Core - Hard Sonic 5'45"526 26/39 06-08-11 1'19"528 (-4'25"998)
Flame Core - Hard Shadow 8'47"931 15/26 06-08-11 2'56"251 (-5'51"680)
Flame Core - Hard Silver 11'30"858 8/22 06-08-11 3'46"122 (-7'44"736)
Flame Core - Very Hard Sonic 3'53"246 14/21 07-21-11 1'02"247 (-2'50"999)
Flame Core - Very Hard Shadow No submission 3'10"214
Flame Core - Very Hard Silver 11'31"042 7/13 06-08-11 3'54"786 (-7'36"256)
Radical Train Sonic 2'11"262 41/65 06-08-11 1'14"327 (-0'56"935)
Radical Train Shadow 1'15"168 7/49 04-23-14 0'59"882 (-0'15"286)
Radical Train Silver 1'42"857 13/44 06-20-11 0'17"816 (-1'25"041)
Radical Train - Hard Sonic 2'18"766 22/39 06-08-11 1'20"755 (-0'58"011)
Radical Train - Hard Shadow 1'15"534 4/25 04-22-14 1'07"616 (-0'07"918)
Radical Train - Hard Silver 2'10"978 9/25 06-20-11 0'26"216 (-1'44"762)
Radical Train - Very Hard Sonic 2'06"113 17/21 07-21-11 1'14"869 (-0'51"244)
Radical Train - Very Hard Shadow No submission 2'15"127
Radical Train - Very Hard Silver No submission 0'29"983
Tropical Jungle Sonic 2'50"802 41/64 06-08-11 1'38"006 (-1'12"796)
Tropical Jungle Shadow 1'03"065 42/55 06-08-11 0'25"499 (-0'37"566)
Tropical Jungle Silver 1'24"153 20/55 06-08-11 0'16"966 (-1'07"187)
Tropical Jungle - Hard Sonic 3'09"814 29/39 06-08-11 1'42"457 (-1'27"357)
Tropical Jungle - Hard Silver 2'09"195 14/29 06-08-11 0'43"182 (-1'26"013)
Tropical Jungle - Very Hard Sonic 3'07"731 13/19 07-21-11 1'31"438 (-1'36"293)
Tropical Jungle - Very Hard Silver 2'10"195 9/15 06-08-11 0'38"916 (-1'31"279)
Kingdom Valley Sonic 6'56"787 47/65 06-08-11 2'19"397 (-4'37"390)
Kingdom Valley Shadow 4'32"527 27/51 06-08-11 2'20"159 (-2'12"368)
Kingdom Valley Silver 5'49"100 17/41 06-21-11 1'12"867 (-4'36"233)
Kingdom Valley - Hard Sonic 6'12"364 23/38 06-08-11 2'31"624 (-3'40"740)
Kingdom Valley - Hard Shadow 5'26"131 13/26 06-08-11 2'29"257 (-2'56"874)
Kingdom Valley - Hard Silver 10'08"812 12/23 06-08-11 1'43"438 (-8'25"374)
Kingdom Valley - Very Hard Sonic 8'23"954 17/18 06-08-11 2'22"462 (-6'01"492)
Kingdom Valley - Very Hard Shadow No submission 3'24"044
Kingdom Valley - Very Hard Silver No submission 2'00"848
Aquatic Base Sonic 5'17"974 37/61 06-08-11 1'36"075 (-3'41"899)
Aquatic Base Shadow 1'51"992 13/46 06-14-11 1'09"750 (-0'42"242)
Aquatic Base Silver 3'35"924 18/44 06-20-11 1'03"099 (-2'32"825)
Aquatic Base - Hard Sonic 7'07"181 22/39 06-08-11 1'38"976 (-5'28"205)
Aquatic Base - Hard Shadow 2'10"412 8/26 06-14-11 1'14"918 (-0'55"494)
Aquatic Base - Hard Silver 7'29"184 11/25 06-08-11 1'18"518 (-6'10"666)
Aquatic Base - Very Hard Sonic 9'24"373 19/21 06-08-11 2'06"540 (-7'17"833)
Aquatic Base - Very Hard Shadow 2'42"754 8/15 06-08-11 0'47"632 (-1'55"122)
Aquatic Base - Very Hard Silver 4'05"334 8/13 06-20-11 1'25"787 (-2'39"547)
End of the World Extra 5'33"679 11/35 06-12-11 3'36"441 (-1'57"238)
Team Attack Amigo Extra 15'37"131 14/18 06-17-11 8'29"819 (-7'07"312)
Egg-Cerberus Sonic 0'29"057 34/64 06-21-11 0'19"799 (-0'09"258)
Egg-Cerberus Shadow 2'39"838 25/43 06-08-11 0'53"032 (-1'46"806)
Egg Genesis Sonic 1'32"577 19/55 06-08-11 0'33"208 (-0'59"369)
Egg Genesis Silver 1'11"917 23/44 06-08-11 0'41"382 (-0'30"535)
Egg-Wyvern Sonic No submission 0'03"491
Silver the Hedgehog Sonic 0'32"182 38/66 06-17-11 0'15"074 (-0'17"108)
Silver the Hedgehog Shadow 0'26"533 21/48 06-21-11 0'16"199 (-0'10"334)
Sonic the Hedgehog Silver 0'18"183 32/53 06-08-11 0'05"916 (-0'12"267)
Shadow the Hedgehog Silver 1'30"204 29/50 06-08-11 0'25"449 (-1'04"755)
Iblis Phase 1 Silver 1'42"190 24/53 06-21-11 0'36"049 (-1'06"141)
Iblis Phase 2 Sonic 2'33"140 18/55 06-08-11 1'16"943 (-1'16"197)
Iblis Phase 2 Shadow 2'37"105 16/46 06-08-11 2'15"227 (-0'21"878)
Iblis Phase 3 Silver 3'12"947 33/46 06-08-11 1'24"253 (-1'48"694)
Mephiles Phase 1 Shadow 2'40"554 31/47 04-22-14 1'11"750 (-1'28"804)
Mephiles Phase 2 Shadow 1'58"727 12/46 08-17-11 1'30"188 (-0'28"539)
Solaris Extra 4'02"834 24/43 06-12-11 2'07"196 (-1'55"638)
Boss Attack Sonic No submission 6'17"043
Boss Attack Shadow No submission 11'53"969
Boss Attack Silver No submission 10'32"206
Mission 1 Sonic 0'09"424 28/59 07-21-11 0'05"883 (-0'03"541)
Mission 1 Shadow 0'30"716 24/35 06-08-11 0'18"433 (-0'12"283)
Mission 2 Sonic 0'21"083 24/46 06-08-11 0'09"516 (-0'11"567)
Mission 2 Shadow 1'16"085 26/32 06-08-11 0'31"699 (-0'44"386)
Mission 2 Silver 0'52"249 24/38 06-08-11 0'33"866 (-0'18"383)
Mission 3 Sonic 0'34"449 20/40 07-21-11 0'29"678 (-0'04"771)
Mission 3 Shadow 1'01"565 29/33 06-08-11 0'33"049 (-0'28"516)
Mission 3 Silver 2'27"891 22/29 06-08-11 0'49"999 (-1'37"892)
Mission 4 Sonic 0'41"076 20/40 06-08-11 0'19"941 (-0'21"135)
Mission 4 Shadow 0'50"566 21/34 06-17-11 0'29"899 (-0'20"667)
Mission 4 Silver 1'05"249 19/32 06-08-11 0'42"166 (-0'23"083)
Mission 5 Sonic 0'01"674 29/59 07-19-11 0'00"691 (-0'00"983)
Mission 5 Shadow 0'20"999 14/31 06-08-11 0'14"233 (-0'06"766)
Mission 5 Silver 1'23"736 27/32 06-08-11 0'33"332 (-0'50"404)
Mission 6 Sonic 1'03"713 22/41 06-21-11 0'19"174 (-0'44"539)
Mission 6 Shadow 1'11"534 28/32 06-21-11 0'36"566 (-0'34"968)
Mission 6 Silver 0'55"632 20/30 06-08-11 0'26"249 (-0'29"383)
Mission 7 Sonic 0'37"759 22/42 06-08-11 0'17"299 (-0'20"460)
Mission 7 Shadow 1'52"276 21/31 06-08-11 0'52"932 (-0'59"344)
Mission 7 Silver 1'57"994 16/28 06-08-11 0'59"415 (-0'58"579)
Mission 8 Sonic 2'14"821 25/40 06-08-11 1'10"506 (-1'04"315)
Mission 8 Shadow 1'48"325 29/31 06-21-11 1'37"839 (-0'10"486)
Mission 8 Silver 0'59"549 17/35 06-08-11 0'28"599 (-0'30"950)
Mission 9 Sonic 0'04"375 16/42 10-13-11 0'01"266 (-0'03"109)
Mission 9 Shadow 1'36"406 15/31 06-08-11 1'10"717 (-0'25"689)
Mission 9 Silver 0'32"783 17/29 06-08-11 0'17"749 (-0'15"034)
Mission 10 Sonic 0'39"258 30/38 06-08-11 0'21"524 (-0'17"734)
Mission 10 Shadow 0'04"950 13/31 08-17-11 0'02"383 (-0'02"567)
Mission 10 Silver 1'45"441 16/32 06-08-11 0'35"282 (-1'10"159)
Mission 11 Sonic 0'42"435 19/49 06-08-11 0'21"041 (-0'21"394)
Mission 11 Shadow 0'47"016 23/31 06-08-11 0'28"816 (-0'18"200)
Mission 11 Silver 0'06"050 8/34 07-21-11 0'02"316 (-0'03"734)
Mission 12 Sonic 0'25"766 41/51 06-08-11 0'13"908 (-0'11"858)
Mission 12 Shadow 3'28"943 28/31 06-08-11 1'24"070 (-2'04"873)
Mission 12 Silver 1'09"883 22/35 06-08-11 0'44"799 (-0'25"084)
Mission 13 Sonic 0'43"092 25/42 06-08-11 0'26"924 (-0'16"168)
Mission 13 Shadow 1'26"487 24/31 06-08-11 0'34"332 (-0'52"155)
Mission 13 Silver 2'56"334 14/29 06-08-11 1'24"370 (-1'31"964)
Mission 14 Sonic 0'18"991 34/41 06-08-11 0'05"649 (-0'13"342)
Mission 14 Shadow 0'33"299 26/33 06-08-11 0'21"733 (-0'11"566)
Mission 14 Silver 2'01"428 18/33 06-08-11 1'24"203 (-0'37"225)
Mission 15 Sonic 0'23"416 26/36 06-08-11 0'05"566 (-0'17"850)
Mission 15 Shadow 1'43"107 25/34 06-08-11 0'51"716 (-0'51"391)
Mission 15 Silver 0'30"199 12/32 06-08-11 0'15"533 (-0'14"666)
Mission 16 Sonic 2'57"741 24/36 06-16-11 2'37"425 (-0'20"316)
Mission 16 Silver 1'12"534 22/34 06-08-11 0'06"416 (-1'06"118)
Mission 17 Sonic 1'47"523 24/33 06-08-11 0'44"967 (-1'02"556)
Mission 17 Silver 0'07"566 27/38 06-08-11 0'02"133 (-0'05"433)
Mission 18 Sonic 0'17"358 29/44 06-08-11 0'03"891 (-0'13"467)
Mission 18 Silver 1'28"237 15/34 06-16-11 0'44"866 (-0'43"371)
Mission 19 Sonic 0'40"343 24/45 06-08-11 0'17"766 (-0'22"577)
Mission 20 Sonic 0'03"633 31/45 06-08-11 0'01"108 (-0'02"525)
Overall Total 3003p 12/130 11-05-24 368p (-2635p)

This page is using the New Data Table System. [FUTURE]

Player ID: 4523 | Game ID: 28 | Category ID: 1
Hits: 2,913 | Hits This Month: 5 | DB Calls: 22 | Mem Usage: 944.70 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.